Cryptocurrency | Price | 24h Change | 24h % Change | Volume | 24h Volume (currency) | 24h Total Volume | 24h Total volume (currency) | Market cap | 24h Performance | Last updated |
---|---|---|---|---|---|---|---|---|---|---|
1 Maker | ฿14.365.19 | -16.63 | -3.52% | 5.41 MKR | ฿2.500.14 | 68.563 MKR | ฿31.20M | ฿14.37B | 2019-01-26 13:14:30 | |
2 Mixin | ฿3.131.69 | -5.23 | -5.01% | 0.00000000 XIN* | ฿0.00000000 | 14 XIN* | ฿1.42K | ฿3.13B | 2019-01-26 13:14:46 | |
3 Digix DAO | ฿598.10 | -0.75 | -3.82% | 0.00000000 DGD | ฿0.00000000 | 12.642 DGD | ฿239.55K | ฿1.20B | 2019-01-26 13:14:25 | |
4 BitLux | ฿31.19 | -0.58 | -37.11% | 0.00000000 LUX* | ฿0.00000000 | 0 LUX* | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:24 | |
5 Melon | ฿257.53 | -0.58 | -6.61% | 4.05 MLN | ฿34.40 | 3.070 MLN | ฿25.04K | ฿321.91M | 2019-01-26 13:14:30 | |
6 Polybius | ฿24.21 | -0.40 | -34.36% | 0.00000000 PLBT | ฿0.00000000 | 449 PLBT | ฿344.34 | ฿96.11M | 2019-01-26 13:14:33 | |
7 Decred | ฿538.77 | -0.38 | -2.15% | 0.00000000 DCR | ฿0.00000000 | 43.061 DCR | ฿734.99K | ฿4.96B | 2019-01-26 13:14:25 | |
8 SegWit2x | ฿167.72 | -0.29 | -5.16% | 0.00000000 B2X | ฿0.00000000 | 19.524 B2X | ฿103.75K | ฿0.00000000 | 2019-01-26 13:14:41 | |
9 FuturoCoin | ฿176.28 | -0.28 | -4.75% | 0.00000000 FTO | ฿0.00000000 | 22.302 FTO | ฿124.56K | ฿5.61B | 2019-01-26 13:14:44 | |
10 LitecoinCash | ฿42.22 | -0.21 | -13.85% | 0.00000000 LCASH | ฿0.00000000 | 0 LCASH | ฿0.00000000 | ฿506.70M | 2019-01-26 13:14:37 | |
11 ICOBox | ฿23.96 | -0.19 | -19.79% | 0.00000000 ICOS | ฿0.00000000 | 4 ICOS | ฿3.08 | ฿11.07M | 2019-01-26 13:14:34 | |
12 Particl | ฿92.78 | -0.18 | -5.88% | 0.00000000 PART | ฿0.00000000 | 44.426 PART | ฿130.59K | ฿654.11M | 2019-01-26 13:14:34 | |
13 Factoids | ฿215.99 | -0.18 | -2.52% | 0.00000000 FCT | ฿0.00000000 | 59.160 FCT | ฿404.81K | ฿1.89B | 2019-01-26 13:14:25 | |
14 ZrCoin | ฿54.31 | -0.13 | -7.21% | 0.00000000 ZRC | ฿0.00000000 | 9.211 ZRC | ฿15.85K | ฿380.17M | 2019-01-26 13:14:33 | |
15 CounterParty | ฿61.45 | -0.12 | -5.61% | 0.00000000 XCP | ฿0.00000000 | 13.276 XCP | ฿25.85K | ฿160.75M | 2019-01-26 13:14:23 | |
16 Diamond | ฿29.66 | -0.11 | -10.38% | 111.17 DMD | ฿110.40 | 36.891 DMD | ฿34.68K | ฿91.85M | 2019-01-26 13:14:22 | |
17 Bitrolium | ฿0.30 | -0.11 | -92.00% | 0.00000000 BTL | ฿0.00000000 | 150 BTL | ฿1.41 | ฿21.14M | 2019-01-26 13:14:43 | |
18 Monero Classic | ฿15.22 | -0.10 | -16.78% | 0.00000000 XMC | ฿0.00000000 | 11.466 XMC | ฿5.53K | ฿243.79M | 2019-01-26 13:14:44 | |
19 TokenCard | ฿6.37 | -0.09 | -31.14% | 528.09 TKN | ฿113.67 | 1.084 TKN | ฿225.91 | ฿250.93M | 2019-01-26 13:14:32 | |
20 Genesis Vision | ฿120.38 | -0.09 | -2.31% | 0.00000000 GVT | ฿0.00000000 | 314.245 GVT | ฿1.20M | ฿534.06M | 2019-01-26 13:14:37 | |
21 Bitcoin Private | ฿29.70 | -0.09 | -8.64% | 20.414.00 BTCP | ฿17.657.23 | 107.847 BTCP | ฿99.93K | ฿0.00000000 | 2019-01-26 13:14:41 | |
22 Gambit coin | ฿43.67 | -0.08 | -5.57% | 0.00000000 GAM | ฿0.00000000 | 10 GAM | ฿14.52 | ฿52.42M | 2019-01-26 13:14:24 | |
23 Oduwa | ฿63.44 | -0.08 | -3.83% | 8.239.27 OWC | ฿16.684.21 | 26.838 OWC | ฿54.07K | ฿934.40M | 2019-01-26 13:14:51 | |
24 Eternal Token | ฿14.99 | -0.08 | -14.12% | 0.00000000 XET | ฿0.00000000 | 411.646 XET | ฿195.52K | ฿3.00B | 2019-01-26 13:14:46 | |
25 Waves | ฿88.70 | -0.06 | -2.09% | 29.801.60 WAVES | ฿84.566.12 | 6.938.919 WAVES | ฿19.50M | ฿8.87B | 2019-01-26 13:14:25 | |
26 NIX | ฿5.99 | -0.05 | -22.27% | 0.00000000 NIX | ฿0.00000000 | 81.901 NIX | ฿15.53K | ฿0.00000000 | 2019-01-26 13:14:46 | |
27 0xBitcoin | ฿5.87 | -0.05 | -22.37% | 0.00000000 0XBTC | ฿0.00000000 | 15.092 0XBTC | ฿2.81K | ฿123.32M | 2019-01-26 13:14:44 | |
28 RefToken | ฿18.14 | -0.05 | -7.55% | 0.00000000 REF | ฿0.00000000 | 37.918 REF | ฿21.79K | ฿907.04M | 2019-01-26 13:14:40 | |
29 IQeon | ฿2.80 | -0.05 | -34.23% | 1.610.59 IQN | ฿190.31 | 190 IQN | ฿64.24 | ฿15.38M | 2019-01-26 13:14:45 | |
30 Numeraire | ฿111.54 | -0.04 | -1.12% | 0.00000000 NMR | ฿0.00000000 | 38.961 NMR | ฿137.68K | ฿0.00000000 | 2019-01-26 13:14:33 | |
31 Dash | ฿2.344.61 | -0.04 | -0.05% | 11.119.58 DASH | ฿815.108.00 | 821.703 DASH | ฿61.03M | ฿20.14B | 2019-01-26 13:14:22 | |
32 Vitae | ฿23.85 | -0.04 | -5.00% | 0.00000000 VITAE | ฿0.00000000 | 5.242 VITAE | ฿3.96K | ฿146.96M | 2019-01-26 13:14:46 | |
33 Boolberry | ฿22.59 | -0.04 | -5.26% | 0.00000000 BBR | ฿0.00000000 | 5.048 BBR | ฿3.61K | ฿0.00000000 | 2019-01-26 13:14:24 | |
34 DubaiCoin | ฿14.83 | -0.04 | -7.14% | 0.00000000 DBIX | ฿0.00000000 | 2.228 DBIX | ฿1.05K | ฿33.12M | 2019-01-26 13:14:32 | |
35 DraculaCoin | ฿1.99 | -0.03 | -34.19% | 0.00000000 DRA | ฿0.00000000 | 0 DRA | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:29 | |
36 Solar DAO | ฿0.71 | -0.03 | -59.42% | 0.00000000 SDAO | ฿0.00000000 | 0 SDAO | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:34 | |
37 Elastos | ฿72.01 | -0.03 | -1.28% | 0.00000000 ELA | ฿0.00000000 | 392.188 ELA | ฿894.69K | ฿0.00000000 | 2019-01-26 13:14:41 | |
38 Bitcoin Incognito | ฿3.56 | -0.03 | -19.90% | 0.00000000 XBI | ฿0.00000000 | 40.407 XBI | ฿4.56K | ฿25.25M | 2019-01-26 13:14:44 | |
39 Iconomi | ฿4.21 | -0.03 | -16.20% | 0.00000000 ICN | ฿0.00000000 | 22.863 ICN | ฿3.05K | ฿420.79M | 2019-01-26 13:14:27 | |
40 ARK | ฿12.80 | -0.02 | -5.16% | 0.00000000 ARK | ฿0.00000000 | 1.091.183 ARK | ฿442.52K | ฿1.38B | 2019-01-26 13:14:28 | |
41 Stakerush | ฿3.64 | -0.02 | -15.75% | 0.00000000 STHR | ฿0.00000000 | 0 STHR | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:26 | |
42 Voyacoin | ฿5.47 | -0.02 | -10.94% | 0.00000000 VOYA | ฿0.00000000 | 0 VOYA | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:26 | |
43 PSIcoin | ฿1.18 | -0.02 | -35.34% | 0.00000000 PSI | ฿0.00000000 | 0 PSI | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:27 | |
44 Tokes | ฿8.15 | -0.02 | -6.57% | 0.00000000 TKS | ฿0.00000000 | 5.856 TKS | ฿1.51K | ฿407.34M | 2019-01-26 13:14:29 | |
45 Upfiring | ฿5.33 | -0.02 | -9.15% | 0.00000000 UFR | ฿0.00000000 | 1.782 UFR | ฿300.97 | ฿4.35B | 2019-01-26 13:14:38 | |
46 Pylon Network | ฿25.50 | -0.02 | -2.06% | 0.00000000 PYLNT | ฿0.00000000 | 431.306 PYLNT | ฿348.45K | ฿16.16M | 2019-01-26 13:14:40 | |
47 Turron | ฿45.07 | -0.02 | -1.15% | 0.00000000 TUR | ฿0.00000000 | 0 TUR | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:26 | |
48 Winding Tree | ฿4.73 | -0.02 | -9.88% | 0.00000000 LIF | ฿0.00000000 | 11.925 LIF | ฿1.79K | ฿118.09M | 2019-01-26 13:14:44 | |
49 Time | ฿68.38 | -0.02 | -0.75% | 0.00000000 TIME | ฿0.00000000 | 10.189 TIME | ฿22.07K | ฿48.56M | 2019-01-26 13:14:28 | |
50 Huobi Token | ฿32.86 | -0.02 | -1.50% | 0.00000000 HT | ฿0.00000000 | 7.944.503 HT | ฿8.27M | ฿16.43B | 2019-01-26 13:14:41 | |
51 TomoChain | ฿9.30 | -0.02 | -4.96% | 0.00000000 TOMO | ฿0.00000000 | 63.074 TOMO | ฿18.58K | ฿929.62M | 2019-01-26 13:14:42 | |
52 Paycentos | ฿1.01 | -0.01 | -29.19% | 0.00000000 PYN | ฿0.00000000 | 0 PYN | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:35 | |
53 ClearPoll | ฿2.46 | -0.01 | -14.09% | 0.00000000 POLL | ฿0.00000000 | 3.526 POLL | ฿274.36 | ฿22.10M | 2019-01-26 13:14:35 | |
54 MonaCoin | ฿16.82 | -0.01 | -2.32% | 0.00000000 MONA | ฿0.00000000 | 564.518 MONA | ฿300.78K | ฿1.10B | 2019-01-26 13:14:23 | |
55 Wagerr | ฿1.85 | -0.01 | -16.67% | 0.00000000 WGR | ฿0.00000000 | 21.093 WGR | ฿1.24K | ฿370.22M | 2019-01-26 13:14:33 | |
56 Dero | ฿18.39 | -0.01 | -1.89% | 0.00000000 DERO | ฿0.00000000 | 18.181 DERO | ฿10.59K | ฿0.00000000 | 2019-01-26 13:14:44 | |
57 Delphy | ฿2.35 | -0.01 | -12.44% | 0.00000000 DPY | ฿0.00000000 | 3.971.122 DPY | ฿296.00K | ฿235.27M | 2019-01-26 13:14:48 | |
58 Waves Community Token | ฿27.04 | -0.01 | -1.21% | 0.00000000 WCT | ฿0.00000000 | 26.789 WCT | ฿22.95K | ฿270.42M | 2019-01-26 13:14:30 | |
59 Nuls | ฿15.08 | -0.01 | -2.14% | 0.00000000 NULS | ฿0.00000000 | 71.565.048 NULS | ฿34.18M | ฿603.01M | 2019-01-26 13:14:37 | |
60 ECOcoin | ฿0.06 | -0.0099 | -83.19% | 5.092.29 ECO | ฿10.18 | 0 ECO | ฿0.00000000 | ฿74.23K | 2019-01-26 13:14:32 | |
61 Azart | ฿0.51 | -0.0098 | -37.73% | 0.00000000 AZART | ฿0.00000000 | 303.509 AZART | ฿4.93K | ฿1.87M | 2019-01-26 13:14:47 | |
62 NetworkCoin | ฿2.43 | -0.0097 | -11.18% | 0.00000000 NETC | ฿0.00000000 | 0 NETC | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:25 | |
63 Eidoo | ฿24.43 | -0.0094 | -1.20% | 4.389.05 EDO | ฿3.479.59 | 380.693 EDO | ฿294.71K | ฿2.18B | 2019-01-26 13:14:35 | |
64 Gemini Dollar | ฿31.78 | -0.0094 | -0.92% | 3.972.28 GUSD | ฿4.096.41 | 22.911 GUSD | ฿23.16K | ฿0.00000000 | 2019-01-26 13:14:48 | |
65 NovaCoin | ฿14.80 | -0.0094 | -1.97% | 294.38 NVC | ฿131.58 | 1.978 NVC | ฿921.08 | ฿0.00000000 | 2019-01-26 13:14:23 | |
66 Bob’s Repair | ฿4.49 | -0.0094 | -6.18% | 0.00000000 BOB | ฿0.00000000 | 0 BOB | ฿0.00000000 | ฿1.62B | 2019-01-26 13:14:25 | |
67 GeoCoin | ฿10.09 | -0.0094 | -2.85% | 0.00000000 GEO | ฿0.00000000 | 2.692 GEO | ฿860.30 | ฿37.41M | 2019-01-26 13:14:22 | |
68 ArcBlock | ฿2.07 | -0.0092 | -12.30% | 0.00000000 ABT | ฿0.00000000 | 35.284.960 ABT | ฿2.32M | ฿385.31M | 2019-01-26 13:14:41 | |
69 InvisibleCoin | ฿2.59 | -0.0081 | -9.00% | 0.00000000 IVZ | ฿0.00000000 | 0 IVZ | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:25 | |
70 Primas | ฿2.81 | -0.0078 | -8.01% | 0.00000000 PST | ฿0.00000000 | 6.986.592 PST | ฿622.21K | ฿299.44M | 2019-01-26 13:14:35 | |
71 ZClassic | ฿30.43 | -0.0076 | -0.78% | 0.00000000 ZCL | ฿0.00000000 | 27.538 ZCL | ฿26.55K | ฿170.81M | 2019-01-26 13:14:28 | |
72 Wings DAO | ฿3.00 | -0.0071 | -6.97% | 0.00000000 WINGS | ฿0.00000000 | 7.108.961 WINGS | ฿675.83K | ฿300.08M | 2019-01-26 13:14:27 | |
73 Dynamic | ฿9.45 | -0.0070 | -2.30% | 0.00000000 DYN | ฿0.00000000 | 68.755 DYN | ฿20.59K | ฿136.62M | 2019-01-26 13:14:33 | |
74 Next.exchange Token | ฿2.37 | -0.0070 | -8.57% | 0.00000000 NEXT | ฿0.00000000 | 866 NEXT | ฿65.02 | ฿284.35M | 2019-01-26 13:14:43 | |
75 Groestlcoin | ฿6.95 | -0.0070 | -3.07% | 0.00000000 GRS | ฿0.00000000 | 5.120.642 GRS | ฿1.13M | ฿498.25M | 2019-01-26 13:14:25 | |
76 Giant | ฿6.86 | -0.0069 | -3.09% | 0.00000000 GIC | ฿0.00000000 | 30.660 GIC | ฿6.67K | ฿24.16M | 2019-01-26 13:14:45 | |
77 GoByte | ฿5.29 | -0.0069 | -3.97% | 0.00000000 GBX | ฿0.00000000 | 20.735 GBX | ฿3.48K | ฿22.59M | 2019-01-26 13:14:37 | |
78 Original Crypto Coin | ฿7.41 | -0.0067 | -2.79% | 0.00000000 OCC | ฿0.00000000 | 0 OCC | ฿0.00000000 | ฿740.73B | 2019-01-26 13:14:45 | |
79 SydPakCoin | ฿0.83 | -0.0066 | -20.09% | 0.00000000 SDP | ฿0.00000000 | 0 SDP | ฿0.00000000 | ฿134.94K | 2019-01-26 13:14:27 | |
80 Lisk | ฿39.02 | -0.0065 | -0.52% | 6.355.93 LSK | ฿8.080.57 | 573.013 LSK | ฿708.60K | ฿4.45B | 2019-01-26 13:14:25 | |
81 Steem | ฿11.14 | -0.0064 | -1.78% | 0.00000000 STEEM | ฿0.00000000 | 4.433.482 STEEM | ฿1.56M | ฿1.11B | 2019-01-26 13:14:25 | |
82 NavCoin | ฿5.28 | -0.0064 | -3.66% | 0.00000000 NAV | ฿0.00000000 | 1.844.596 NAV | ฿308.49K | ฿338.02M | 2019-01-26 13:14:22 | |
83 XTRABYTES | ฿0.27 | -0.0063 | -42.59% | 0.00000000 XBY | ฿0.00000000 | 0 XBY | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:32 | |
84 RadonPay | ฿7.24 | -0.0062 | -2.64% | 0.00000000 RDN | ฿0.00000000 | 158.186 RDN | ฿36.29K | ฿0.00000000 | 2019-01-26 13:14:24 | |
85 Agrello Delta | ฿4.93 | -0.0061 | -3.79% | 0.00000000 DLT | ฿0.00000000 | 54.715.220 DLT | ฿8.55M | ฿642.25M | 2019-01-26 13:14:34 | |
86 Kolion | ฿8.63 | -0.0060 | -2.16% | 0.00000000 KOLION | ฿0.00000000 | 8.023 KOLION | ฿2.19K | ฿8.63M | 2019-01-26 13:14:36 | |
87 StealthCoin | ฿2.92 | -0.0060 | -6.06% | 0.00000000 XST | ฿0.00000000 | 1.253 XST | ฿115.83 | ฿90.19M | 2019-01-26 13:14:23 | |
88 Stratis | ฿30.48 | -0.0058 | -0.60% | 0.00000000 STRAT | ฿0.00000000 | 1.184.927 STRAT | ฿1.14M | ฿3.02B | 2019-01-26 13:14:26 | |
89 PrimeCoin | ฿5.28 | -0.0056 | -3.24% | 0.00000000 XPM | ฿0.00000000 | 23.383 XPM | ฿3.91K | ฿137.28M | 2019-01-26 13:14:23 | |
90 UnikoinGold | ฿1.09 | -0.0056 | -13.87% | 0.00000000 UKG | ฿0.00000000 | 3.151.435 UKG | ฿108.91K | ฿1.09B | 2019-01-26 13:14:37 | |
91 Crown Coin | ฿3.43 | -0.0056 | -4.87% | 0.00000000 CRW | ฿0.00000000 | 979.661 CRW | ฿106.41K | ฿73.25M | 2019-01-26 13:14:24 | |
92 Waltonchain | ฿35.59 | -0.0054 | -0.48% | 0.00000000 WTC | ฿0.00000000 | 743.336 WTC | ฿838.08K | ฿2.49B | 2019-01-26 13:14:35 | |
93 iEx.ec | ฿7.50 | -0.0053 | -2.17% | 249.00 RLC | ฿59.06 | 6.420.432 RLC | ฿1.53M | ฿652.56M | 2019-01-26 13:14:32 | |
94 Flo | ฿2.58 | -0.0052 | -6.03% | 0.00000000 FLO | ฿0.00000000 | 1.496.134 FLO | ฿122.27K | ฿386.15M | 2019-01-26 13:14:23 | |
95 Tezos | ฿12.90 | -0.0052 | -1.26% | 37.237.55 XTZ | ฿15.070.48 | 1.164.592 XTZ | ฿475.71K | ฿0.00000000 | 2019-01-26 13:14:33 | |
96 Shift | ฿9.36 | -0.0051 | -1.70% | 0.00000000 SHIFT | ฿0.00000000 | 339.451 SHIFT | ฿100.64K | ฿119.77M | 2019-01-26 13:14:29 | |
97 NeosCoin | ฿4.69 | -0.0051 | -3.34% | 0.00000000 NEOS | ฿0.00000000 | 3.909 NEOS | ฿580.97 | ฿19.68M | 2019-01-26 13:14:24 | |
98 ChainLink | ฿15.28 | -0.0051 | -1.03% | 0.00000000 LINK | ฿0.00000000 | 9.222.902 LINK | ฿4.46M | ฿15.28B | 2019-01-26 13:14:35 | |
99 Okex | ฿19.75 | -0.0047 | -0.74% | 0.00000000 OKB | ฿0.00000000 | 12.555.242 OKB | ฿7.86M | ฿0.00000000 | 2019-01-26 13:14:47 | |
100 Vezt | ฿0.35 | -0.0046 | -29.47% | 0.00000000 VZT | ฿0.00000000 | 86.581 VZT | ฿951.43 | ฿0.00000000 | 2019-01-26 13:14:36 |
Cryptocurrency Investment
CoinCompare is a PHP web application, which displays general information, real-time quotes, trades, interactive historical charts and twitter timeline feed for more than 2000 cryptocurrencies. It is designed to allow you quickly get a website like coinmarketcap.com up and running.