FujiCoin is a Proof of Work cryptocurrency using the Scrypt-N-Fixed algorithm. If
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | ฿0.0021 |
24h Low | ฿0.0021 |
24h High | ฿0.0057 |
Price in BTC | 0.00000000398193 BTC |
Current Supply | 0 FJC |
Total Supply | 2,147,483,648 FJC |
Market cap | ฿0 |
24h Volume (coin) | 94,822 FJC |
24h Volume (currency) | ฿541 |
24h Total volume (coin) | 0 FJC |
24h Total volume (currency) | ฿0.00000000 |
Last updated | 2021-02-23 16:22:00 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time FujiCoin widget into your website copy the following code.