฿0.37
-62.70 (-99.41%)
Buy SHIFT Sell SHIFT
Shif is a dApp-ready, delegated Proof of Stake cryptocurrency with the interplanetary file system – for a decentralized, resilient and highly extensible web 3.0 platform.
Market share | 0.00% |
Proof type | DPoS |
24h Open | ฿63.07 |
24h Low | ฿0.37 |
24h High | ฿63.20 |
Price in BTC | 0.00000025990189 BTC |
Current Supply | 14,630,716 SHIFT |
Market cap | ฿5,448,462 |
24h Volume (coin) | 17 SHIFT |
24h Volume (currency) | ฿6 |
24h Total volume (coin) | 0 SHIFT |
24h Total volume (currency) | ฿0.00000000 |
Last updated | 2021-02-23 16:22:02 +00:00 GMT |
ID Market Type Price Quantity Total
Date Price Volume
To embed real-time Shift widget into your website copy the following code.
<iframe style="width: 100%; height: 180px" frameBorder="0" scrolling="no" src="https://cryptocoincap.net/widget?symbol=SHIFT¤cy=THB"></iframe>
Widget code