฿0.00000000
0.00000000 ()
Buy AXR Sell AXR
Axron can be traded on cryptsy for Bitcoin.
Market share | |
Proof type | — |
24h Open | ฿0.00000000 |
24h Low | ฿0.00000000 |
24h High | ฿0.00000000 |
Price in BTC | BTC |
Current Supply | 0 AXR |
Market cap | ฿0 |
24h Volume (coin) | AXR |
24h Volume (currency) | ฿0 |
24h Total volume (coin) | 0 AXR |
24h Total volume (currency) | ฿0.00000000 |
Last updated | 2021-02-23 16:21:47 +00:00 GMT |
ID Market Type Price Quantity Total
Date Price Volume
To embed real-time AXRON widget into your website copy the following code.
<iframe style="width: 100%; height: 180px" frameBorder="0" scrolling="no" src="https://cryptocoincap.net/widget?symbol=AXR¤cy=THB"></iframe>
Widget code