Cryptocurrency | Price | 24h Change | 24h % Change | Volume | 24h Volume (currency) | 24h Total Volume | 24h Total volume (currency) | Market cap | 24h Performance | Last updated |
---|---|---|---|---|---|---|---|---|---|---|
1 007 coin | ฿205.47 | 0.00000000 | 0.00% | 0.00000000 007 | ฿0.00000000 | 0 007 | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:23 | |
2 0chain | ฿1.61 | 0.00000000 | 0.00% | 0.00000000 ZCN | ฿0.00000000 | 0 ZCN | ฿0.00000000 | ฿643.92M | 2019-01-26 13:14:46 | |
3 0x | ฿9.03 | -0.0030 | -1.04% | 1.553.745.50 ZRX | ฿449.944.12 | 22.186.898 ZRX | ฿6.35M | ฿9.03B | 2019-01-26 13:14:33 | |
4 0xBitcoin | ฿5.87 | -0.05 | -22.37% | 0.00000000 0XBTC | ฿0.00000000 | 15.092 0XBTC | ฿2.81K | ฿123.32M | 2019-01-26 13:14:44 | |
5 1337 | ฿0.0027 | 0.00000000 | 0.00% | 0.00000000 1337 | ฿0.00000000 | 0 1337 | ฿0.00000000 | ฿78.09M | 2019-01-26 13:14:25 | |
6 16BitCoin | ฿0.07 | 0.00000000 | 0.00% | 0.00000000 BIT16 | ฿0.00000000 | 0 BIT16 | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:26 | |
7 1Credit | ฿20.89 | 0.00000000 | 0.00% | 0.00000000 1CR | ฿0.00000000 | 0 1CR | ฿0.00000000 | ฿1.84M | 2019-01-26 13:14:24 | |
8 1World | ฿0.79 | 0.0007 | 2.86% | 0.00000000 1WO | ฿0.00000000 | 2.468 1WO | ฿61.45 | ฿29.25M | 2019-01-26 13:14:47 | |
9 2015 coin | ฿0.16 | 0.00000000 | 0.00% | 0.00000000 2015 | ฿0.00000000 | 0 2015 | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:22 | |
10 23 Skidoo | ฿3.578.879.10 | 0.00000000 | 0.00% | 0.00000000 CHAO | ฿0.00000000 | 0 CHAO | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:30 | |
11 2BACCO Coin | ฿0.0011 | -0.000036 | -50.00% | 0.00000000 2BACCO | ฿0.00000000 | 0 2BACCO | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:28 | |
12 2GiveCoin | ฿0.04 | -0.000036 | -2.56% | 0.00000000 2GIVE | ฿0.00000000 | 143.811 2GIVE | ฿197.53 | ฿0.00000000 | 2019-01-26 13:14:26 | |
13 300 token | ฿6.279.28 | 0.00000000 | 0.00% | 0.00000000 300 | ฿0.00000000 | 0 300 | ฿0.00000000 | ฿1.88M | 2019-01-26 13:14:40 | |
14 32Bitcoin | ฿0.11 | 0.00000000 | 0.00% | 0.00000000 32BIT | ฿0.00000000 | 0 32BIT | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:28 | |
15 365Coin | ฿0.0063 | 0.00000000 | 0.00% | 0.00000000 365 | ฿0.00000000 | 0 365 | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:28 | |
16 404Coin | ฿0.000063 | 0.00000000 | 0.00% | 0.00000000 404 | ฿0.00000000 | 0 404 | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:26 | |
17 42 Coin | ฿547.626.36 | 0.00000000 | 0.00% | 0.00000000 42 | ฿0.00000000 | 0 42 | ฿0.00000000 | ฿23.00M | 2019-01-26 13:14:22 | |
18 808 | ฿0.0011 | 0.00000000 | 0.00% | 0.00000000 808 | ฿0.00000000 | 0 808 | ฿0.00000000 | ฿23.45M | 2019-01-26 13:14:27 | |
19 8BIT Coin | ฿0.34 | 0.00000000 | 0.00% | 0.00000000 8BIT | ฿0.00000000 | 0 8BIT | ฿0.00000000 | ฿500.72K | 2019-01-26 13:14:23 | |
20 AB-CHAIN | ฿0.56 | -0.0001 | -0.73% | 0.00000000 RTB | ฿0.00000000 | 285.356 RTB | ฿5.02K | ฿15.48M | 2019-01-26 13:14:44 | |
21 ABCC Token | ฿0.09 | -0.0001 | -3.61% | 0.00000000 AT | ฿0.00000000 | 101.013 AT | ฿275.23 | ฿12.56M | 2019-01-26 13:14:49 | |
22 Absolute Coin | ฿0.53 | 0.000072 | 0.43% | 0.00000000 ABS | ฿0.00000000 | 378.638 ABS | ฿6.35K | ฿5.16M | 2019-01-26 13:14:46 | |
23 AC3 | ฿0.07 | 0.0001 | 5.00% | 983.38 AC3 | ฿2.07 | 3.898 AC3 | ฿8.19 | ฿5.32M | 2019-01-26 13:14:38 | |
24 Accelerator Network | ฿0.70 | 0.00000000 | 0.00% | 0.00000000 ACC* | ฿0.00000000 | 0 ACC* | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:40 | |
25 AcesCoin | ฿0.0017 | 0.00000000 | 0.00% | 0.00000000 ACES | ฿0.00000000 | 0 ACES | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:31 | |
26 AcesCoin | ฿1.15 | 0.00000000 | 0.00% | 0.00000000 AEC | ฿0.00000000 | 1 AEC | ฿0.04 | ฿0.00000000 | 2019-01-26 13:14:26 | |
27 Achain | ฿0.22 | 0.000072 | 1.05% | 0.00000000 ACT* | ฿0.00000000 | 25.296.822 ACT* | ฿176.49K | ฿0.00000000 | 2019-01-26 13:14:38 | |
28 AchieveCoin | ฿0.0046 | 0.00000000 | 0.00% | 0.00000000 ACH | ฿0.00000000 | 0 ACH | ฿0.00000000 | ฿12.80K | 2019-01-26 13:14:43 | |
29 AcidCoin | ฿0.0004 | 0.00000000 | 0.00% | 0.00000000 ACID | ฿0.00000000 | 0 ACID | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:30 | |
30 ACoin | ฿0.47 | 0.00000000 | 0.00% | 0.00000000 ACOIN | ฿0.00000000 | 0 ACOIN | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:22 | |
31 ACT | ฿0.20 | 0.00000000 | 0.00% | 0.00000000 ACT | ฿0.00000000 | 0 ACT | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:33 | |
32 Acute Angle Cloud | ฿0.09 | 0.000026 | 0.95% | 0.00000000 AAC | ฿0.00000000 | 141.345.600 AAC | ฿387.60K | ฿86.56M | 2019-01-26 13:14:47 | |
33 Adbank | ฿0.03 | -0.000023 | -2.27% | 0.00000000 ADB | ฿0.00000000 | 12.116.035 ADB | ฿12.22K | ฿31.84M | 2019-01-26 13:14:38 | |
34 AdCoin | ฿0.31 | 0.00000000 | 0.00% | 0.00000000 ACC | ฿0.00000000 | 0 ACC | ฿0.00000000 | ฿22.48M | 2019-01-26 13:14:35 | |
35 Adelphoi | ฿0.60 | 0.00000000 | 0.00% | 0.00000000 ADL | ฿0.00000000 | 0 ADL | ฿0.00000000 | ฿60.38M | 2019-01-26 13:14:33 | |
36 AdEx | ฿3.32 | 0.0003 | 0.24% | 0.00000000 ADX | ฿0.00000000 | 9.392.469 ADX | ฿989.36K | ฿0.00000000 | 2019-01-26 13:14:33 | |
37 Adhive | ฿0.08 | 0.0003 | 11.33% | 0.00000000 ADH | ฿0.00000000 | 3.456.900 ADH | ฿9.16K | ฿9.17M | 2019-01-26 13:14:44 | |
38 Aditus | ฿0.11 | 0.00000000 | 0.00% | 0.00000000 ADI | ฿0.00000000 | 0 ADI | ฿0.00000000 | ฿108.40M | 2019-01-26 13:14:42 | |
39 Adshares | ฿1.80 | 0.00000000 | 0.00% | 0.00000000 ADST | ฿0.00000000 | 0 ADST | ฿0.00000000 | ฿34.87M | 2019-01-26 13:14:34 | |
40 AdToken | ฿0.19 | -0.000036 | -0.60% | 0.00000000 ADT | ฿0.00000000 | 78.989.832 ADT | ฿476.84K | ฿190.54M | 2019-01-26 13:14:34 | |
41 AdvancedInternetBlock | ฿0.11 | 0.0002 | 5.38% | 0.00000000 AIB | ฿0.00000000 | 27.313 AIB | ฿96.75 | ฿0.00000000 | 2019-01-26 13:14:25 | |
42 Adzcoin | ฿0.18 | 0.0037 | 189.12% | 47.288.32 ADZ | ฿136.45 | 217.382 ADZ | ฿1.09K | ฿7.95M | 2019-01-26 13:14:25 | |
43 Aegis | ฿0.07 | 0.00000000 | 0.00% | 0.00000000 AGS | ฿0.00000000 | 0 AGS | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:22 | |
44 aelf | ฿3.53 | -0.0004 | -0.32% | 7.444.36 ELF | ฿841.85 | 16.039.714 ELF | ฿1.80M | ฿1.06B | 2019-01-26 13:14:38 | |
45 Aenco | ฿0.56 | 0.00000000 | 0.00% | 0.00000000 AEN | ฿0.00000000 | 86.298 AEN | ฿1.52K | ฿0.00000000 | 2019-01-26 13:14:47 | |
46 AEON | ฿9.24 | -0.0040 | -1.36% | 0.00000000 AEON | ฿0.00000000 | 10.895 AEON | ฿3.19K | ฿0.00000000 | 2019-01-26 13:14:25 | |
47 AERGO | ฿2.04 | 0.0032 | 5.16% | 0.00000000 AERGO | ฿0.00000000 | 1.112.784 AERGO | ฿72.05K | ฿1.02B | 2019-01-26 13:14:51 | |
48 Aero Coin | ฿0.31 | 0.00000000 | 0.00% | 0.00000000 AERO | ฿0.00000000 | 0 AERO | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:22 | |
49 AeroMe | ฿206.75 | 0.00000000 | 0.00% | 0.00000000 AM | ฿0.00000000 | 0 AM | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:23 | |
50 Aeron | ฿9.03 | 0.0023 | 0.80% | 0.00000000 ARN | ฿0.00000000 | 2.333.512 ARN | ฿667.87K | ฿180.68M | 2019-01-26 13:14:36 | |
51 Aeternity | ฿13.12 | -0.0022 | -0.52% | 0.00000000 AE | ฿0.00000000 | 87.229.600 AE | ฿36.26M | ฿3.59B | 2019-01-26 13:14:34 | |
52 Aeternum | ฿184.41 | 0.00000000 | 0.00% | 0.00000000 ATT | ฿0.00000000 | 0 ATT | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:49 | |
53 Agoras Token | ฿18.06 | 0.00000000 | 0.00% | 0.00000000 AGRS | ฿0.00000000 | 0 AGRS | ฿0.00000000 | ฿758.47M | 2019-01-26 13:14:34 | |
54 Agrello Delta | ฿4.93 | -0.0061 | -3.79% | 0.00000000 DLT | ฿0.00000000 | 54.715.220 DLT | ฿8.55M | ฿642.25M | 2019-01-26 13:14:34 | |
55 Ahoolee | ฿0.97 | 0.00000000 | 0.00% | 0.00000000 AHT | ฿0.00000000 | 0 AHT | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:33 | |
56 AI Crypto | ฿0.0071 | 0.00000000 | 0.00% | 0.00000000 AIC | ฿0.00000000 | 1.300 AIC | ฿0.29 | ฿0.00000000 | 2019-01-26 13:14:43 | |
57 AI Doctor | ฿0.10 | -0.0001 | -3.19% | 0.00000000 AIDOC | ฿0.00000000 | 13.215.681 AIDOC | ฿43.47K | ฿80.76M | 2019-01-26 13:14:39 | |
58 AIChain Token | ฿0.02 | 0.000012 | 2.22% | 0.00000000 AIT | ฿0.00000000 | 7.793.643 AIT | ฿4.20K | ฿35.76M | 2019-01-26 13:14:41 | |
59 AidCoin | ฿1.02 | 0.0012 | 3.72% | 14.666.82 AID | ฿400.00 | 7.593.474 AID | ฿245.05K | ฿101.89M | 2019-01-26 13:14:37 | |
60 Aiden | ฿0.24 | 0.00000000 | 0.00% | 0.00000000 ADN | ฿0.00000000 | 0 ADN | ฿0.00000000 | ฿19.84M | 2019-01-26 13:14:26 | |
61 Aidos Kuneen | ฿79.83 | -0.0007 | -0.03% | 0.00000000 ADK | ฿0.00000000 | 97.187 ADK | ฿245.81K | ฿814.32M | 2019-01-26 13:14:43 | |
62 Aigang | ฿0.20 | -0.0001 | -1.80% | 0.00000000 AIX | ฿0.00000000 | 2.087.442 AIX | ฿13.34K | ฿5.91M | 2019-01-26 13:14:33 | |
63 Aion | ฿4.32 | 0.0011 | 0.80% | 0.00000000 AION | ฿0.00000000 | 1.851.549 AION | ฿253.67K | ฿0.00000000 | 2019-01-26 13:14:38 | |
64 AirSwap | ฿0.97 | -0.0007 | -2.18% | 0.00000000 AST | ฿0.00000000 | 9.843.718 AST | ฿303.87K | ฿487.18M | 2019-01-26 13:14:36 | |
65 AirToken | ฿0.04 | 0.00000000 | 0.00% | 0.00000000 AIR | ฿0.00000000 | 0 AIR | ฿0.00000000 | ฿57.86M | 2019-01-26 13:14:36 | |
66 Akroma | ฿0.36 | 0.0001 | 1.29% | 0.00000000 AKA | ฿0.00000000 | 661.477 AKA | ฿7.53K | ฿0.00000000 | 2019-01-26 13:14:43 | |
67 ALAX | ฿0.07 | 0.0001 | 5.43% | 0.00000000 ALX | ฿0.00000000 | 58.125 ALX | ฿120.54 | ฿65.46M | 2019-01-26 13:14:42 | |
68 Alexandrite | ฿14.52 | 0.00000000 | 0.00% | 0.00000000 ALEX | ฿0.00000000 | 0 ALEX | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:31 | |
69 Algory | ฿0.15 | 0.00000000 | 0.00% | 0.00000000 ALG | ฿0.00000000 | 0 ALG | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:45 | |
70 Alibabacoin | ฿1.56 | 0.0006 | 1.19% | 0.00000000 ABBC | ฿0.00000000 | 16.732.696 ABBC | ฿825.02K | ฿0.00000000 | 2019-01-26 13:14:49 | |
71 AlienCoin | ฿0.02 | 0.00000000 | 0.00% | 0.00000000 ALN | ฿0.00000000 | 0 ALN | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:22 | |
72 ALISmedia | ฿1.58 | 0.00000000 | 0.00% | 0.00000000 ALIS | ฿0.00000000 | 0 ALIS | ฿0.00000000 | ฿118.68M | 2019-01-26 13:14:36 | |
73 All Sports Coin | ฿0.10 | -0.0004 | -11.65% | 0.00000000 SOC | ฿0.00000000 | 70.060.656 SOC | ฿230.46K | ฿155.74M | 2019-01-26 13:14:42 | |
74 Allsafe | ฿0.38 | 0.00000000 | 0.00% | 0.00000000 ASAFE2 | ฿0.00000000 | 0 ASAFE2 | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:29 | |
75 AlpaCoin | ฿0.26 | 0.0010 | 14.00% | 0.00000000 APC | ฿0.00000000 | 0 APC | ฿0.00000000 | ฿2.30M | 2019-01-26 13:14:25 | |
76 Alpenschillling | ฿0.19 | 0.00000000 | 0.00% | 0.00000000 ALPS | ฿0.00000000 | 0 ALPS | ฿0.00000000 | ฿5.08M | 2019-01-26 13:14:43 | |
77 Alphacat | ฿0.0078 | -0.000011 | -4.11% | 0.00000000 ACAT | ฿0.00000000 | 17.109.442 ACAT | ฿4.21K | ฿0.00000000 | 2019-01-26 13:14:42 | |
78 AlphaCoin | ฿0.02 | 0.00000000 | 0.00% | 0.00000000 ALF | ฿0.00000000 | 0 ALF | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:22 | |
79 ALTcoin | ฿0.16 | 0.00000000 | 0.00% | 0.00000000 ALT | ฿0.00000000 | 0 ALT | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:41 | |
80 AltCommunity Coin | ฿0.08 | 0.000036 | 1.49% | 0.00000000 ALTCOM | ฿0.00000000 | 0 ALTCOM | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:37 | |
81 AltoCar | ฿0.05 | 0.00000000 | 0.00% | 0.00000000 ALTOCAR | ฿0.00000000 | 0 ALTOCAR | ฿0.00000000 | ฿1.46M | 2019-01-26 13:14:35 | |
82 AmberCoin | ฿0.02 | 0.00000000 | 0.00% | 0.00000000 AMBER | ฿0.00000000 | 0 AMBER | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:23 | |
83 Ambrosus | ฿2.18 | 0.0009 | 1.38% | 370.00 AMB | ฿24.99 | 19.349.200 AMB | ฿1.34M | ฿789.42M | 2019-01-26 13:14:35 | |
84 AmericanCoin | ฿0.05 | 0.00000000 | 0.00% | 0.00000000 AMC | ฿0.00000000 | 0 AMC | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:22 | |
85 Amero | ฿0.0011 | 0.00000000 | 0.00% | 0.00000000 AMX | ฿0.00000000 | 0 AMX | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:45 | |
86 AMLT | ฿0.29 | 0.00000000 | 0.00% | 0.00000000 AMLT | ฿0.00000000 | 0 AMLT | ฿0.00000000 | ฿114.10M | 2019-01-26 13:14:47 | |
87 AMO Coin | ฿0.02 | -0.000002 | -0.34% | 0.00000000 AMO | ฿0.00000000 | 7.837.692 AMO | ฿5.42K | ฿429.88M | 2019-01-26 13:14:44 | |
88 Amon | ฿0.02 | 0.0001 | 31.75% | 0.00000000 AMN | ฿0.00000000 | 0 AMN | ฿0.00000000 | ฿25.61M | 2019-01-26 13:14:44 | |
89 Amsterdam Coin | ฿0.02 | 0.00000000 | 0.00% | 0.00000000 AMS | ฿0.00000000 | 0 AMS | ฿0.00000000 | ฿2.57M | 2019-01-26 13:14:25 | |
90 Amygws | ฿0.0068 | 0.00000000 | 0.00% | 0.00000000 AMY | ฿0.00000000 | 0 AMY | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:32 | |
91 AnalCoin | ฿7.89 | -0.0033 | -1.30% | 0.00000000 ANAL | ฿0.00000000 | 0 ANAL | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:29 | |
92 Anarchists Prime | ฿0.11 | 0.00000000 | 0.00% | 0.00000000 ACP | ฿0.00000000 | 0 ACP | ฿0.00000000 | ฿1.39M | 2019-01-26 13:14:24 | |
93 AndromedaCoin | ฿0.0020 | 0.00000000 | 0.00% | 0.00000000 AND | ฿0.00000000 | 0 AND | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:28 | |
94 Angel Token | ฿0.07 | 0.00000000 | 0.00% | 0.00000000 ANGL | ฿0.00000000 | 0 ANGL | ฿0.00000000 | ฿638.98K | 2019-01-26 13:14:45 | |
95 Animation Vision Cash | ฿0.02 | 0.00000000 | 0.00% | 0.00000000 AVH | ฿0.00000000 | 0 AVH | ฿0.00000000 | ฿159.74M | 2019-01-26 13:14:47 | |
96 Animecoin | ฿0.01 | 0.00000000 | 0.00% | 0.00000000 ANI | ฿0.00000000 | 0 ANI | ฿0.00000000 | ฿0.00000000 | 2019-01-26 13:14:43 | |
97 Ankorus Token | ฿0.08 | 0.00000000 | 0.00% | 0.00000000 ANK | ฿0.00000000 | 0 ANK | ฿0.00000000 | ฿3.95M | 2019-01-26 13:14:42 | |
98 ANON | ฿6.50 | 0.00000000 | 0.00% | 0.00000000 ANON | ฿0.00000000 | 336 ANON | ฿69.29 | ฿0.00000000 | 2019-01-26 13:14:49 | |
99 Anoncoin | ฿99.26 | 0.00000000 | 0.00% | 0.00000000 ANC | ฿0.00000000 | 0 ANC | ฿0.00000000 | ฿184.69M | 2019-01-26 13:14:27 | |
100 Anryze | ฿0.01 | 0.00000000 | 0.00% | 0.00000000 RYZ | ฿0.00000000 | 0 RYZ | ฿0.00000000 | ฿1.28M | 2019-01-26 13:14:36 |
Cryptocurrency Investment
CoinCompare is a PHP web application, which displays general information, real-time quotes, trades, interactive historical charts and twitter timeline feed for more than 2000 cryptocurrencies. It is designed to allow you quickly get a website like coinmarketcap.com up and running.